Have any questions?
+44 1234 567 890
Fryday , 09.06.2023
10:00 - 17:00 | Administrative Control |
10:00 - 18:00 | Technical Verification and Random sound control |
15:00 | Circuit Control |
17:30 - 18:00 | Medical examination of unfit riders in the Medical center |
18:00 | Second Circuit Control (if necessary) |
18:30 | Meeting with the Organizer, Race Direction + Event Management Meeting |
Saturday, 10th June 2023
07:00 | Start gate demonstration | ||
07:05 | EMX125 Gruppe 1 | Free Practice | 20 min |
07:30 | EMX125 Gruppe 2 | Free Practice | 20 min |
07:55 | EMX250 Gruppe 1 | Free Practice | 20 min |
08:20 | EMX250 Gruppe 2 | Free Practice | 20 min |
08:45 | EMX125 Gruppe 1 | Qualifying Practice and Start Test Session | 25 min + 5 min |
09:20 | EMX125 Gruppe 2 | Qualifying Practice and Start Test Session | 25 min + 5 min |
09:55 | MX2 | Free Practice | 25 min |
11:00 | MXGP OAT | Free Practice | 25 min |
11:30 | Onboard Camera | ||
12:10 | EMX250 Gruppe 2 | Qualifying Practice and Start Test Session | 25 min + 5 min |
12:45 | MXGP Wildcard | Qualifying Practice and Start Test Session | 25 min + 5 min |
13:45 | MX2 | Time Practice and Start Test Session | 25 min + 5 min |
14:20 | MXGP OAT | Time Practice and Start Test Session | 25 min + 5 min |
14:55 | EMX125 | Race 1 | 25 min + 2 Runden |
15:40 | EMX250 | Race 1 | 25 min + 2 Runden |
16:25 | MX2 | Qualifying Race | 20 min + 2 Runden |
17:10 | MXGP | Qualifying Race | 20 min + 2 Runden |
18:00 | Meeting of the Race Direction / Event Management |
Sunday, 11th June 2023
09:25 | EMX125 | Race 2 | 25 min + 2 Runden |
10:25 | MX2 | Warm-Up | 15 min |
10:45 | MXGP | Warm-Up | 15 min |
11:10 | EMX250 | Race 2 | 7 min + 1 Runde |
13:05 | MX2 | Race 1 | 30 min + 2 Runden |
14:05 | MXGP | Race 1 | 30 min + 2 Runden |
16:00 | MX2 | Race 2 | 30 min + 2 Runden |
17:00 | MXGP | Race 2 | 30 min + 2 Runden |
18:10 | Meeting of the Race Direction / Event Management |